2008 JUNIOR 'B' STANDINGS


EASTERN CONFERENCE

FAR EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Nepean 20 11 9 0 22 .550 210 182 10.5 9.1 4-6-0 7-3-0
Akwesasne 20 9 11 0 18 .450 148 168 7.4 8.4 2-8-0 7-3-0
Cornwall 20 7 13 0 14 .350 134 207 6.7 10.4 2-8-0 5-5-0
Gloucester 20 6 14 0 12 .300 141 222 7.1 11.1 2-8-0 4-6-0

MID EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Green Gaels 20 17 3 0 34 .850 235 133 11.8 6.7 8-2-0 9-1-0
Newmarket 20 14 6 0 28 .700 188 134 9.4 6.7 7-3-0 7-3-0
Barrie 20 13 6 1 27 .675 160 129 8.0 6.5 6-3-1 7-3-0
Markham 20 4 14 2 10 .250 123 182 6.2 9.1 1-8-1 3-6-1
Huntsville 20 0 20 0 0 .000 131 256 6.6 12.8 0-10-0 0-10-0

SOUTH EAST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Oakville 20 17 3 0 34 .850 195 122 9.8 6.1 9-1-0 8-2-0
Halton Hills 20 15 5 0 30 .750 224 137 11.2 6.9 6-4-0 9-1-0
Mimico 20 14 6 0 28 .700 215 136 10.8 6.8 7-3-0 7-3-0
Mississauga 20 1 18 1 3 .075 120 217 6.0 10.9 1-9-0 0-9-1

WESTERN CONFERENCE

FAR WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Windsor 20 11 8 1 23 .575 162 144 8.1 7.2 7-2-1 4-6-0
Wallaceburg 20 10 10 0 20 .500 173 156 8.7 7.8 4-6-0 6-4-0
Sarnia 20 5 14 1 11 .275 137 179 6.9 9.0 2-8-0 3-6-1
London 20 2 17 1 5 .125 115 206 5.8 10.3 2-8-0 0-9-1

MID WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Orangeville 20 13 6 1 27 .675 162 137 8.1 6.9 7-2-1 6-4-0
Elora 20 13 6 1 27 .675 197 129 9.9 6.5 6-3-1 7-3-0
Owen Sound 20 11 8 1 23 .575 151 135 7.6 6.8 5-5-0 6-3-1
Guelph 20 7 13 0 14 .350 128 169 6.4 8.5 3-7-0 4-6-0

SOUTH WEST

Team G W L T Pts Pct GF GA AvGF AvGA Road Home
Six Nations 20 20 0 0 40 1.000 215 89 10.8 4.5 10-0-0 10-0-0
Spartan 20 11 9 0 22 .550 168 166 8.4 8.3 5-5-0 6-4-0
Welland 20 10 10 0 20 .500 113 129 5.7 6.5 4-6-0 6-4-0
Hamilton 20 8 12 0 16 .400 138 172 6.9 8.6 4-6-0 4-6-0
Niagara 20 6 14 0 12 .300 158 203 7.9 10.2 2-8-0 4-6-0