
2008 Regular Season Final Team Statistics
Ajax-Pickering Rock
Player Gms Gls Ass Pts PIM
Travis Bland 13 17 29 46 6
Mark Craig 'C' 11 20 18 38 15
Jamie Plunkett 13 15 18 33 47
Jaime Lumsden 12 6 9 15 0
Clem D'Orazio 14 4 11 15 14
Mike Daley 10 5 8 13 28
Bill McLean 'A' 14 5 6 11 2
Cody Laforme 10 2 8 10 2
Mike Miron (g) 11 0 9 9 14
Michael Rollings 14 5 2 7 10
Chris Kowlczyk 3 3 3 6 0
Bryan Johnson 7 6 0 6 2
Kyle Harris 13 1 4 5 0
Ron Reed 8 0 5 5 2
Andrew Chapman 3 3 2 5 2
Darryl Burkart 14 3 2 5 24
Jordan West-Pratt 11 0 5 5 25
Michael McKay (g) 10 0 4 4 0
Brandon Laforme 10 1 3 4 6
Brandon Doran 5 1 3 4 11
Curtis Travis 13 1 2 3 28
Drew Petkoff 3 1 1 2 0
Ryan Sherwood 13 0 2 2 2
Ian Harloff 'A' 14 0 2 2 41
Kiel Nizich 10 0 1 1 2
Ryan McMichael 2 1 0 1 16
Scott Komer (g) 5 0 0 0 0
Kyle Swindells AP 2 0 0 0 0
Dillon Strachan AP 1 0 0 0 0
Jim Mumford 4 0 0 0 0
Frank Littlejohn 1 0 0 0 2
Bench 14 48
Totals 14 100 157 257 349
7.1 11.2 18.4 24.9
Brooklin Merchants
Player Gms Gls Ass Pts PIM
Brad Reed 14 13 16 29 12
Scott Gillingham 12 10 18 28 0
Dan Ransom 14 4 17 21 0
Scott Fitchett 12 9 10 19 0
Steve Youngman 12 3 15 18 12
Tyler Harris 9 11 7 18 36
Charlie Girdler 11 9 8 17 38
Matt Savoie 12 6 10 16 15
Barrett Church 8 5 9 14 6
Richard Haan 12 7 6 13 11
Marc Burton 5 9 3 12 2
Marc Jackson 9 6 4 10 4
Andy Rohmer 6 4 5 9 0
Rob Collins (g) 14 0 9 9 2
James Barton 12 6 3 9 4
Chris Willerton 12 2 6 8 57
Jon Niziol 9 1 5 6 63
Rick McCulloch (g) 12 0 5 5 0
John Kerr 11 1 3 4 2
Julian Matamoros 9 0 3 3 4
Casey Dupont 2 2 1 3 5
Cory Reed 11 2 1 3 10
Tyler Worden 9 1 1 2 10
Kevin Jenkins AP 1 0 1 1 0
Josh Colley 2 0 1 1 4
Adam Robertson 8 0 1 1 6
Daryl Jackson 12 1 0 1 10
Matt Chamois AP (g) 1 0 0 0 0
Jeremy Smith AP (g) 1 0 0 0 0
James Lambert AP 1 0 0 0 0
Josh Merzbacher AP 1 0 0 0 0
Jordan Haber 7 0 0 0 14
Steve Conrad 2 0 0 0 16
Bench 14 16
Totals 14 112 168 280 359
8.0 12.0 20.0 25.6
Mohawk Stars
Player Gms Gls Ass Pts PIM
Jason Henhawk 'A' 13 29 9 38 20
Kim Squire 10 11 18 29 6
Russ Davis 14 9 7 16 16
Clayton Staats 10 3 12 15 4
Dave Ellis 12 7 5 12 4
Cam Bomberry 5 3 8 11 9
Eli Hill 12 6 5 11 24
Grant Crawley (g) 14 0 10 10 0
Stew Monture 8 4 5 9 4
Lucas Miller 6 1 5 6 0
Ben Powless 5 0 6 6 4
Adam Garner 5 3 3 6 6
Dan Elliott 'A' 14 4 2 6 18
Dus Nanticoke 3 2 2 4 0
Cory Bmberry 1 1 3 4 0
Murray Porter 10 1 3 4 35
Joe Squire 5 0 3 3 8
Brent Woitowicz 12 0 3 3 13
Dustin Ellis (g) AP 2 0 2 2 0
Jordan Johnson AP 1 0 2 2 0
Eli Johns AP 2 0 2 2 0
Roger Vyse 1 0 2 2 0
Darryl Hill AP 1 0 2 2 2
Jamie Pillon 6 1 1 2 2
Nate Reid 13 1 1 2 10
Pete Hill AP 1 0 1 1 0
Garrett Ball 4 0 1 1 2
Brian Arnold (g) 11 0 0 0 0
Chad Squire 1 0 0 0 0
Andrew Earnshaw 1 0 0 0 0
Lee Stewart 1 0 0 0 0
Kraig Maracle AP 1 0 0 0 0
Brian Howard 1 0 0 0 0
Dave Rivait 4 0 0 0 0
Don Whitlow 4 0 0 0 2
John Montague 2 0 0 0 2
Bob Henry 1 0 0 0 2
Roger Martin 3 0 0 0 6
Chuck Doxtator 4 0 0 0 7
Tim Bomberry 'C' 6 0 0 0 12
Bench 14 24
Totals 14 86 123 209 242
6.1 8.8 14.9 17.3
Norwood Nitro
Player Gms Gls Ass Pts PIM
Chad Evans 13 18 21 39 7
Kelly Sullivan 'C' 10 10 19 29 2
Greg McIntyre 'A' 10 9 18 27 14
Mike McNamara 14 4 21 25 10
Josh Bean 12 6 13 19 24
Aaron Grayson 13 10 5 15 16
Justin Kulla 8 8 6 14 12
Mac O'Brien 11 11 2 13 8
Nicci Johnston 8 11 2 13 34
Mike Temple 12 5 7 12 11
Brock Boynton 14 1 9 10 0
Ken Bestard 9 3 6 9 6
John Loucks 12 4 3 7 6
Cole Murray (g) 13 0 6 6 0
Steve Kloosterman 9 1 5 6 0
Dan O'Grady 14 1 3 4 12
Matt Currie 9 1 3 4 25
Angus Dineley (g) 11 0 3 3 0
Tyler Leeming 2 1 2 3 0
Jamie McIntyre 7 1 2 3 4
Clare Donnelly 11 2 1 3 13
Craig Robertson (g) 6 0 2 2 0
Jeremy Crowder 10 0 2 2 14
Ryan Crothers 4 0 1 1 0
Tyler Leaming 1 0 1 1 0
Bard Gow AP 1 1 0 1 0
John Hiltz AP 1 0 1 1 0
Geoff McKinley 'A' 12 0 1 1 22
Martin O'Grady 1 0 0 0 0
Mark Temple 3 0 0 0 6
Daryl Welsh 6 0 0 0 15
Dave Howard 'A' 9 0 0 0 33
Bench 14 6
Totals 14 108 164 272 300
7.7 11.7 19.4 21.4
Owen Sound Woodsmen
Player Gms Gls Ass Pts PIM
Jamie Grimoldby 'C' 13 13 30 43 16
Brady Campbell 13 14 25 39 10
Brandon Sanderson 11 14 10 24 16
Rob Milnes 13 7 11 18 4
Justin Kennedy 12 9 9 18 14
Jeff Nickel 13 9 8 17 2
Chet Koneczny 14 9 8 17 11
Bryan Kazarian 8 6 9 15 30
Chris King 11 6 8 14 4
Chad Culp 5 4 9 13 4
Brody Barfoot 13 5 8 13 18
Wayne Burke 5 4 4 8 2
Chris Driscoll 3 4 3 7 0
Tyler Gibbons 8 2 5 7 2
J.J. Dickie 14 2 5 7 15
Jeff Goldie 'A' 13 2 5 7 20
Mike McLeod 2 2 3 5 2
Josh McNaughton (g) 13 0 4 4 4
Scott Luckhart 'A' 13 1 1 2 74
Kevin Beauvais (g) 13 0 1 1 0
Matt Rayner 14 0 1 1 18
Stu Gordon 8 1 0 1 20
Matt Davenport 11 0 1 1 37
Steve Dietrich (g) 2 0 0 0 0
James Lumley AP 1 0 0 0 0
Jamie Dubrick 9 0 0 0 2
Eric Travis 3 0 0 0 4
Adam Jackson 14 0 0 0 21
Bench 14 12
Totals 14 114 168 282 362
8.1 12.0 20.1 25.9
Centre Wellington Aces
Player Gms Gls Ass Pts PIM
Matt Marchildon 12 21 18 39 5
Brad Favero 13 14 24 38 2
Dean Harrison 'C' 13 14 20 34 29
Jamie Rooney 8 13 12 25 12
Dan Booker 14 9 16 25 16
Rob Marshall 'A' 9 4 11 15 7
Jaimie Kirk 8 6 8 14 2
Mike Rooymans 11 6 4 10 0
Travis Gault 12 4 4 8 17
Andrew Burkholder 2 4 3 7 0
John Foley 7 2 5 7 2
Dave Cutten 12 3 3 6 16
Brandon May 6 4 1 5 0
Cam Monroe 5 2 3 5 0
Travis Fowlie 'A' 13 1 4 5 2
Craig Fotopoulos 9 2 3 5 4
James Reed 7 1 3 4 2
Sean Orr 13 0 4 4 12
Jordan Bosomworth 12 0 4 4 14
Steve Jennings 8 0 4 4 18
Chris Husband 7 0 3 3 4
Josh Agar (g) 11 0 2 2 0
Chad Henry 7 1 1 2 2
Reg VanVelzen 11 0 2 2 12
Mike Poulin (g) 1 0 1 1 0
Bob Watson (g) 3 0 1 1 0
Ryan Sanderson 2 0 1 1 0
Jason Armstrong 1 0 1 1 0
Matt Quinton AP 1 0 1 1 0
Jordan Armstrong 13 1 0 1 2
Chad Artem 8 0 1 1 4
Garrett Ball 1 1 0 1 4
John Edwards (g) 13 0 0 0 2
Sean Turner 3 0 0 0 8
Bench 14 14
Totals 14 113 168 281 212
8.1 12.0 20.1 15.1
|