OLA Senior B Lacrosse
2009 OLA Sr B Playoff Team Statistics

Player Gms Gls Ass Pts PIM
Jakub Novacek 4 3 3 6 0
Clem D'Orazio 4 1 5 6 2
Jonas Derks 4 3 3 6 6
Glenn Clarke 4 3 3 6 12
Travis Bland 3 1 4 5 0
Bryan Johnson 4 3 2 5 2
Pavel Dosley 4 2 3 5 4
Brendan Doran 4 0 5 5 4
Jamie Plunkett 4 1 3 4 19
Reg VanVelzen 4 1 2 3 0
Alex Coutts (g) 4 0 2 2 0
Ian Harloff 4 0 2 2 0
Nate Reid 4 1 1 2 0
Mark Craig 2 1 1 2 6
Garrett Kerr 3 1 1 2 6
Darryl Burkart 2 1 1 2 6
Ryan Tower 4 1 1 2 41
Kevin Beauvais (g) 4 0 1 1 0
Garrett Kikot 1 1 0 1 0
Bill McLean 4 0 1 1 4
Dave Brown 4 1 0 1 11
Michael Rollings 2 0 0 0 0
Ryan Sherwood 2 0 0 0 0
Mike Vertolli 0 0 0 0 0
Bench 4 6
Totals 4 25 44 69 129
Averages 6.3 11.0 17.3 32.3
Player Gms Gls Ass Pts PIM
Jon Mason 3 7 3 10 0
Nick Trudeau 3 1 7 8 10
Matt Taylor 2 3 5 8 16
Trevor Colm 3 1 4 5 7
Rick McCulloch (g) 3 0 4 4 0
Barrett Church 3 2 2 4 0
Andy Rohmer 3 2 2 4 0
Steve Conrad 2 2 2 4 30
Matt Savoie 2 1 2 3 0
Dan Ransom 3 2 1 3 0
Mike Fryer 3 1 2 3 0
Richard Haan 2 2 0 2 0
Brad Reed 3 1 1 2 9
Tyler Worden 1 0 1 1 0
Tim Chisholm 3 1 0 1 0
Casey Dupont 1 0 1 1 2
Tyler Phillips 3 1 0 1 6
John Cheeseborough (g) 3 0 0 0 0
Scott Fitchett 3 0 0 0 0
Julian Matamoros 3 0 0 0 2
Daryl Jackson 3 0 0 0 6
Cory Reed 2 0 0 0 6
Joel Johnson 2 0 0 0 12
James Barton 0 0 0 0 0
Brad MacArthur 0 0 0 0 0
Bench 3 14
Totals 3 27 37 64 120
Averages 9.0 12.3 21.3 40.0
Player Gms Gls Ass Pts PIM
Bryan Kazarian 6 16 19 35 2
Wayne Burke 6 11 18 29 2
Jamie Grimoldby 6 6 19 25 2
Brandon McMillen 6 10 12 22 0
Rob Milnes 5 9 9 18 2
Brady Campbell 5 4 13 17 2
Mike MacLeod 6 4 13 17 12
Ryan Benesch 3 8 7 15 0
Matt Quinton 5 8 7 15 0
Kyle Arbuckle 3 4 2 6 0
Jeff Goldie 6 0 5 5 8
Tyler Gibbons 6 1 3 4 13
Brandon Sanderson 2 1 2 3 0
Steve Dietrich (g) 6 0 3 3 12
Josh McNaughton (g) 6 0 2 2 0
Mark Tinning 5 1 1 2 4
Chet Koneczny 5 1 1 2 5
Brody Barfoot 6 0 2 2 20
Scott Luckhart 4 0 2 2 27
Jamie Dubrick 6 0 1 1 2
Jeff Nickel 2 0 1 1 2
J.J. Dickie 4 1 0 1 8
Matt Davenport 6 0 1 1 8
Adam Jackson 3 0 0 0 0
Nick Quaid 2 0 0 0 0
AJ Grant 0 0 0 0 0
Bench 6 2
Totals 6 85 143 228 133
Averages 14.2 23.8 38.0 22.2
Player Gms Gls Ass Pts PIM
Mike McNamara 7 7 14 21 6
Chad Evans 7 10 11 21 27
Aaron Grayson 6 10 10 20 24
Mac O'Brien 7 7 10 17 4
Jason Clarke 5 2 14 16 2
Justin Kulla 7 7 3 10 9
Jackson Gair 7 5 3 8 6
Ryan McMichael 6 2 6 8 23
Matt Evans 7 4 2 6 4
John Loucks 7 2 4 6 7
Angus Dineley (g) 7 0 5 5 0
Cory Upshaw 6 1 3 4 4
Matt Currie 7 2 2 4 12
Craig Robertson (g) 7 0 2 2 0
Alex Renaud 1 0 2 2 0
Luke Carson 2 1 1 2 14
Daryl Welsh 7 0 2 2 18
Clare Donnelly 7 1 0 1 0
Brock Boynton 7 0 1 1 6
Josh Bean 7 0 1 1 10
Jeremy Crowder 2 0 0 0 0
Kyle Martin 3 0 0 0 2
Shamus Magee 2 0 0 0 2
Dan O'Grady 3 0 0 0 6
Dave Howard 5 0 0 0 9
Bench 7 10
Totals 7 62 95 157 207
Averages 8.9 13.6 22.5 29.6